<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Real Estate Cafe &#187; COMMUNITY INFORMATION</title>
	<atom:link href="http://miamirealestatecafe.com/category/community-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamirealestatecafe.com</link>
	<description>Just another Real Estate Tomato.net weblog</description>
	<lastBuildDate>Mon, 21 May 2012 11:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Miami Beach Condos</title>
		<link>http://miamirealestatecafe.com/2012/04/26/miami-beach-condos/</link>
		<comments>http://miamirealestatecafe.com/2012/04/26/miami-beach-condos/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:00:24 +0000</pubDate>
		<dc:creator>Alexandra Restivo</dc:creator>
				<category><![CDATA[COMMUNITY INFORMATION]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=15096</guid>
		<description><![CDATA[Here is a comprehensive list of most of the Condos on Miami Beach and the year they were built. Contact the Restivo Team  if you would like to buy or sell locally. 200 Ocean Drive Condominium: 200 Ocean Dr. Built in 2000. 401 Blu:  401 69 St. Built in 2005. 1500 Ocean Dr:  1500 Ocean [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a comprehensive list of most of the Condos on <a href="http://miamirealestatecafe.com/neighborhoods/miami-beach/">Miami Beach</a> and the year they were built. <a href="http://www.miamirealestatecafe.com/contact">Contact the Restivo Team </a> if you would like to buy or sell locally.</p>
<p style="text-align: center;"><em>200 Ocean Drive Condominium: </em>200 Ocean Dr. Built in 2000.</p>
<p style="text-align: center;"><em>401 Blu:</em>  401 69 St. Built in 2005.</p>
<p style="text-align: center;"><em>1500 Ocean Dr:</em>  1500 Ocean Dr. Built in 1998.</p>
<p style="text-align: center;"><em>5600 Collins Ave: </em>5600 Collins Ave. Built in 1967.</p>
<p style="text-align: center;"><em>6000 Indian Creek:</em>  6000 Indian Creek Dr. Built in 2006.</p>
<p style="text-align: center;"><em>Alexander: </em>5225 Collins Ave. Built in 1962.</p>
<p style="text-align: center;"><em>Akoya Condominium:</em>  6265 Collins Ave. Built in 2004.</p>
<p style="text-align: center;"><em>Anglers Resort: </em>634 Washington Ave. Built in 2007.</p>
<p style="text-align: center;"><em>Apogee Condo South Pointe:</em>  800 S Pointe Dr. Built in 2007.</p>
<p style="text-align: center;"><em>Artecity: </em>2100 Park Ave. Built in 2007</p>
<p style="text-align: center;"><em>Aqua:</em>  250 W 63 St. Built in 2005.</p>
<p style="text-align: center;"><em>Bay Pointe East:</em>  1605 Bay Rd. Built in 1982.</p>
<p style="text-align: center;"><em>Bayview Plaza: </em>1621 Bay Rd. Built in 1997.</p>
<p style="text-align: center;"><em>Barbizon Beach Club: </em>530 Ocean Dr. Built in 1937.</p>
<p style="text-align: center;"><em>Bath Club:</em>  5959 Collins Ave. Built in 2005.</p>
<p style="text-align: center;"><em>Belaire: </em>6515 Collins Ave. Built in 2004.</p>
<p style="text-align: center;"><em>Belaire on the Bay: </em>6800 Indian Creek Dr. Built in 2010.</p>
<p style="text-align: center;"><em>Belle Plaza:</em>  20 Island Ave. Built in 1962.</p>
<p style="text-align: center;"><em>Belle Towers:</em>  16 Island Ave. Built in 1958.</p>
<p style="text-align: center;"><em>Bentley Bay Condominium: </em>540 West Ave. Built in 2004.</p>
<p style="text-align: center;"><em>Bentley Beach &#8211; Hilton:</em>  101 Ocean Dr. Built in 2003.</p>
<p style="text-align: center;"><em>Breakwater: </em>940 Ocean Dr. Built in 1939.</p>
<p style="text-align: center;"><em>Blue Diamond: </em>4779 Collins Ave. Built in 2000.</p>
<p style="text-align: center;"><em>Burleigh House:</em>  7135 Collins Ave. Built in 1970.</p>
<p style="text-align: center;"><em>Cabana:</em>  6261 Collins Ave. Built in 2008.</p>
<p style="text-align: center;"><em>Calypso at Caribbean:</em>  3737 Collins Ave. Built in 2008.</p>
<p style="text-align: center;"><em>Canyon Ranch Miami Beach:</em>  6801 Collins Ave. Built in 2007.</p>
<p style="text-align: center;"><em>Capri: 1445 16 St. Built in 2008.</em></p>
<p style="text-align: center;"><em>Capobella:</em>  5025 Collins Ave. Built in 1995.</p>
<p style="text-align: center;"><em>Carriage House: </em>5401 Collins Ave. Built in 1967</p>
<p style="text-align: center;"><em>Casa Grande:</em>  6362 Collins Ave. Built in 1923.</p>
<p style="text-align: center;"><em>Casablanca Villas:</em> 6362 Indian Creek Dr. Built in 2005.</p>
<p style="text-align: center;"><em>Castle Beach Club:</em>  5445 Collins Ave. Built in 1966.</p>
<p style="text-align: center;"><em>Club Atlantis: </em>2555 Collins Ave. Built in 1982.</p>
<p style="text-align: center;"><em>Collins:</em>  6917 Collins Ave. Built in 1969.</p>
<p style="text-align: center;"><em>Continuum:</em>  100 S Pointe Dr. Built in 2002.</p>
<p style="text-align: center;"><em>Continuum II:</em> 200 S Pointe Dr. Built in 2008.</p>
<p style="text-align: center;"><em>Corinthian:</em>  5825 Collins Ave. Built in 1967.</p>
<p style="text-align: center;"><em>Cosmopolitan: </em>110 Washington Ave. Built in 2004.</p>
<p style="text-align: center;"><em>Costa Brava:</em>  11 Island Ave. Built in 1972.</p>
<p style="text-align: center;"><em>Courts at South Beach:</em>  100 Jefferson Ave.</p>
<p style="text-align: center;"><em>Decoplage:</em>  100 Lincoln Rd. Built in 1965.</p>
<p style="text-align: center;"><em>Drake:</em>  1460 Ocean Dr. Built in 2007.</p>
<p style="text-align: center;"><em>Edgewater: </em>1410 Ocean Dr. Built in 2007.</p>
<p style="text-align: center;"><em>Executive:</em>  4925 Collins Ave. Built in 1959.</p>
<p style="text-align: center;"><em>Flamingo:</em>  1500 Bay Rd. Built in 1960 / 2001.</p>
<p style="text-align: center;"><em>Florida Tower: </em>6422 Collins Ave. Built in 1995.</p>
<p style="text-align: center;"><em>Floridian:</em>  650 West Ave. Built in 1997.</p>
<p style="text-align: center;"><em>Fountainbleu II Two:</em>  4441 Collins Ave. Built in 2005.</p>
<p style="text-align: center;"><em>Fountainbleu III Three: </em>4100 Collins Ave. Built in 2008.</p>
<p style="text-align: center;"><em>Georgian:</em> 1621 Collins Ave. Built in 1980.</p>
<p style="text-align: center;"><em>Grand Venetian:</em>  10 Venetian Way. Built in 2001.</p>
<p style="text-align: center;"><em>Grandview:</em>  5900 Collins Ave. Built in 1998.</p>
<p style="text-align: center;"><em>Green Diamond:</em> 4775 Collins Ave. Built in 2000.</p>
<p style="text-align: center;"><em>Icon South Beach: </em>450 Alton. Built in 2005.</p>
<p style="text-align: center;"><em>Il Villagio:</em> 1455 Ocean Dr. Built in 1998.</p>
<p style="text-align: center;"><em>Ilona Lofts:</em>  221 Jefferson Ave. Built in 2002.</p>
<p style="text-align: center;"><em>Imperial House:</em>  5255 Collins Ave. Built in 1963.</p>
<p style="text-align: center;"><em>Industry Lofts: </em>1598 Lenox Ave. Built in 2006.</p>
<p style="text-align: center;"><em>Island Terrace:</em>  5 Island Dr. Built in 1967.</p>
<p style="text-align: center;"><em> King Cole:</em>  900 Bay Dr. Built in 1963.</p>
<p style="text-align: center;"><em>L&#8217;Excellence:</em>  5757 Collins Ave. Built in 1991.</p>
<p style="text-align: center;"><em>La Costa:</em>  5333 Collins Ave. Built in 1964.</p>
<p style="text-align: center;"><em>La Gorce Palace: </em>6301 Collins Ave. Built in 1995.</p>
<p style="text-align: center;"><em>La Tour:</em>  4201 Collins Ave. Built in 1995.</p>
<p style="text-align: center;"><em>Maison Grande:</em>  6039 Collins Ave. Built in 1971.</p>
<p style="text-align: center;"><em>Mar Del Plata:</em>  6423 Collins Ave. Built in 1976.</p>
<p style="text-align: center;"><em>Mei: </em>5875 Collins Ave. Built in 2008.</p>
<p style="text-align: center;"><em>Mercury:</em>  100 Collins Ave. Built in 1921.</p>
<p style="text-align: center;"><em>Meridian:</em>  2001 Meridian Ave. Built in 2005.</p>
<p style="text-align: center;"><em>Milano at Ocean Drive:</em> 850 Ocean Dr. Built in 1922.</p>
<p style="text-align: center;"><em>Mirador:</em> 1000 West Ave. Built in 1979.</p>
<p style="text-align: center;"><em>Netherland:</em> 1330 Ocean Dr. Built in 1936.</p>
<p style="text-align: center;"><em>Mimosa:</em> 4747 Collins Ave. Built in 1962.</p>
<p style="text-align: center;"><em>Mondrian South Beach:</em>  1100 West Ave. Built in 2007.</p>
<p style="text-align: center;"><em>Nine 45</em>: 945 Jeffesron Ave. Built in 1981.</p>
<p style="text-align: center;"><em>Montclair Lofts: </em>1700 Meridian Ave. Built in 2005.</p>
<p style="text-align: center;"><em>Mosaic Condominium Miami Beach:</em> 3801 Collins Ave. Built in 2006.</p>
<p style="text-align: center;"><em>Nobe Bay Condominium:</em> 6700 Indian Creek Dr. Built in 2009.</p>
<p style="text-align: center;"><em>Murano at Portofino: </em>1000 S Pointe Dr. Built in 2002.</p>
<p style="text-align: center;"><em>Murano Grande:</em>  400 Alton Rd. Built in 2003.</p>
<p style="text-align: center;"><em>Ocean Beach:</em>  140 Meridian Ave. Built in 2002.</p>
<p style="text-align: center;"><em>Ocean Blue:</em>  7600 Collins Ave. Built in 2004.</p>
<p style="text-align: center;"><em>Ocean Five:</em>  448 Ocean Dr. Built in 2006.</p>
<p style="text-align: center;"><em>Ocean Place: </em>225 Collins Ave. Built in 2004.</p>
<p style="text-align: center;"><em>Ocean Point: </em>345 Ocean Dr. Built in 1970.</p>
<p style="text-align: center;"><em>Oceanside Plaza:</em>  5555 Collins Ave. Built in 1967.</p>
<p style="text-align: center;"><em>One Thousand Venetian:</em>  1000 Venetian Way. Built in 1983.</p>
<p style="text-align: center;"><em>Paradiso:</em>  2301 Collins Ave. Built in 2008.</p>
<p style="text-align: center;"><em>Parc Plaza:</em>  1775 Washington Ave. Built in 1983.</p>
<p style="text-align: center;"><em>Portofino Tower: </em>300 S Pointe Dr. Built in 1996.</p>
<p style="text-align: center;"><em>Regatta 2: </em>6580 Indian Creek Dr. Built in 2010.</p>
<p style="text-align: center;"><em>Regatta at Indian Creek: </em>6580 Indian Creek Dr. Built in 2006.</p>
<p style="text-align: center;"><em>Regent South Beach:</em>  1458 Ocean Dr. Built in 2006.</p>
<p style="text-align: center;"><em>Ritz-Carlton South Beach:</em>  2901 Collins Ave. Built in 2010.</p>
<p style="text-align: center;"><em>Riviera: </em>2401 Collins Ave. Built in 1980.</p>
<p style="text-align: center;"><em>Rond Point: </em>7800 Collins Ave. Built in 1999.</p>
<p style="text-align: center;"><em>Ronery Palace: </em>2301 Collins Ave. Built in 1926.</p>
<p style="text-align: center;"><em>Royal Atlantic: </em>465 Ocean Dr. Built in 1969.</p>
<p style="text-align: center;"><em>Sails:</em>  1401 Bay Rd. Built in 1999.</p>
<p style="text-align: center;"><em>Seacoast 5151: </em>5151 Collins Ave. Built in 1966.</p>
<p style="text-align: center;"><em>Seacoast 5700:</em>  5700 Collins Ave. Built in 1968.</p>
<p style="text-align: center;"><em>Setai Condominium Hotel: </em>101 20th St. Built in 2005.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/04/26/miami-beach-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos in Coconut Grove</title>
		<link>http://miamirealestatecafe.com/2012/04/09/condos-in-coconut-grove/</link>
		<comments>http://miamirealestatecafe.com/2012/04/09/condos-in-coconut-grove/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:00:19 +0000</pubDate>
		<dc:creator>Alexandra Restivo</dc:creator>
				<category><![CDATA[COMMUNITY INFORMATION]]></category>
		<category><![CDATA[Alexandra Restivo]]></category>
		<category><![CDATA[coconut grove condos]]></category>
		<category><![CDATA[coconut grove real estate]]></category>
		<category><![CDATA[coconut grove waterfront condos]]></category>
		<category><![CDATA[condos for sale in coconut grove]]></category>
		<category><![CDATA[condos within walking distance to cocowalk]]></category>
		<category><![CDATA[Restivo Team]]></category>
		<category><![CDATA[top coconut grove realtors]]></category>
		<category><![CDATA[top miami realtors]]></category>
		<category><![CDATA[Vicki Restivo]]></category>
		<category><![CDATA[water view condos]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=15086</guid>
		<description><![CDATA[Here is a comprehensive list of most of the condos in the Grove, with the year they were built and the total number of units in the building. 1600 South Bayshore Lane: 3171 Via Abitare. Built in 1970, 32 units. Abitare: 3171 Abitare.  Built in 1978, 21 units. Arboretum in the Grove: 2952 Peachy St.  [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a comprehensive list of most of the condos in <a href="http://miamirealestatecafe.com/neighborhoods/coconut-grove/">the Grove</a>, with the year they were built and the total number of units in the building.</p>
<p style="text-align: center;"><em>1600 South Bayshore Lane</em>: 3171 Via Abitare. Built in 1970, 32 units.</p>
<p style="text-align: center;"><em>Abitare</em>: 3171 Abitare.  Built in 1978, 21 units.</p>
<p style="text-align: center;"><em>Arboretum in the Grove</em>: 2952 Peachy St.  Built in 1992, 18 units.</p>
<p style="text-align: center;"><em>Bay Colony</em>: 1620 S Bayshore Ct. Built in 1958, 17 units.</p>
<p style="text-align: center;"><em>Beacon Harbour</em>: 1660 W Glencoe St. Built in 2005, 10 units.</p>
<p style="text-align: center;"><em>Chateau Grove</em>: 3265 Virginia St.  Built in 1963, 25 units.</p>
<p style="text-align: center;"><em>Coco Ibiza Villas</em>: 3356 Bird Ave. Built in 1995, 16 units.</p>
<p style="text-align: center;"><em>Coconut Grove Apt</em>: 2666 Tigertail Ave. Built in 1973, 27 units.</p>
<p style="text-align: center;"><em>Coconut Cove</em>: 2750 W Trade Ave. Built in 1964, 12 units.</p>
<p style="text-align: center;"><em>Coconut Grove Villas</em>: 2919 Coconut Ave. Built in 2004, 8 units.</p>
<p style="text-align: center;"><em>Courtyards of the Grove</em>: 3240 &amp; 3200 Mary St. Built in 1964.</p>
<p style="text-align: center;"><em>Dixie Grove Residences</em>: 2630 SW 28 St. Built in 2004, 65 units.</p>
<p style="text-align: center;"><em>Grove Enclave</em>: Indiana St &amp; McDonald St. Built in 2006.</p>
<p style="text-align: center;"><em>Grove Gardens Residences</em>: 2498 SW 17 Ave. Built in 2006, 45 units.</p>
<p style="text-align: center;"><em>Grove Hill Tower</em>: 3540 Main Hwy. Built in 1996, 76 units.</p>
<p style="text-align: center;"><em>Grove Isle</em>: 2645 S Bayshore Dr. Built in 1980, 501 units.</p>
<p style="text-align: center;"><em>Grove Square</em>: 2801 Florida Ave. Built in 1987, 92 units.</p>
<p style="text-align: center;"><em>Grove Palms I &amp; II</em>: 3052 SW 27 Ave.  Built in 1996.</p>
<p style="text-align: center;"><em>Groves Edge</em>: 2920 SW 28 Te. Built in 1972.</p>
<p style="text-align: center;"><em>Grove Loft</em>: 3062 Bird Ave.  Built in 2006.</p>
<p style="text-align: center;"><em>Grovenor House</em>: 2627 S Bayshore Dr. Built in 2005, 166 units.</p>
<p style="text-align: center;"><em>Grove Haus</em>: 2756 Day Ave. Built in 1994, 16 units.</p>
<p style="text-align: center;"><em>Grove View</em>: 2550 SW 27 Ave. Built in 2004, 38 units.</p>
<p style="text-align: center;"><em>Harbour Hill Club</em>: 2539 S Bayshore Dr. Built in 1966, 67 units.</p>
<p style="text-align: center;"><em>French Villas in the Grove</em>: 2970 Bird Ave. Built in 1995, 18 units.</p>
<p style="text-align: center;"><em>L&#8217;Hermitage</em>: 2000 S Bayshore Dr. Built in 1981, 75 units.</p>
<p style="text-align: center;"><em>Lincoln Manor</em>:  2950 Jackson Ave. Built in 1982.</p>
<p style="text-align: center;"><em>Lofts at Mayfair</em>: 3339 Virginia St. Built in 2007, 102 units.</p>
<p style="text-align: center;"><em>Lofts House</em>: 3000 Florida Ave. Built in 1982.</p>
<p style="text-align: center;"><em>Provence Village in the Grove</em>: 3035 Center St. Built in 1998, 22 units.</p>
<p style="text-align: center;"><em>The Monarch Grove</em>: 2977 Mcfarlane Rd. Built in 1990.</p>
<p style="text-align: center;"><em>The Mutiny</em>: 2951 S Bayshore Dr. Built in 1998, 174 condos.</p>
<p style="text-align: center;"><em>Residences at Vizcaya</em>: 3535 Hiawatha Ave. Built in 2010, 18 units.</p>
<p style="text-align: center;"><em>Ritz Carlton Condo / The Executive Residences</em>: 3400 &amp; 3350 SW 27 Ave. Built in 2002, 87 units.</p>
<p style="text-align: center;"><em>The Grove Club</em>: 2699 Tigertail Ave. Built in 2006, 30 units.</p>
<p style="text-align: center;"><em>Villagio in the Grove</em>: 2825 Coconut Ave. Built in 2005.</p>
<p style="text-align: center;"><em>Virginia Oaks Condo</em>: 3304 Virginia St. Built in 1970, 27 units.</p>
<p style="text-align: center;"><em>Yacht Harbour</em>: 2901 S Bayshore Dr. Built in 1975, 137 units.</p>
<p style="text-align: center;"><strong>If you would like to buy or sell locally, <a href="http://www.miamirealestatecafe,com/contact">contact the Restivo Team </a>today. There are many units avaialble for sale in many of these buildings &#8230; we would love to help you sell yours or buy now!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/04/09/condos-in-coconut-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obligatory Water Hook Up in Pinecrest</title>
		<link>http://miamirealestatecafe.com/2012/04/04/obligatory-water-hook-up-in-pinecrest/</link>
		<comments>http://miamirealestatecafe.com/2012/04/04/obligatory-water-hook-up-in-pinecrest/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:11:38 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[COMMUNITY INFORMATION]]></category>
		<category><![CDATA[HOME MAINTENANCE & REPAIRS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[miami municipal water]]></category>
		<category><![CDATA[miami water hook up]]></category>
		<category><![CDATA[miamirealestatecafe.com]]></category>
		<category><![CDATA[pinecrest municipal water]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[Vicki Restivo]]></category>
		<category><![CDATA[water hook up]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=15052</guid>
		<description><![CDATA[We published a previous post on water hook up requirements through MiamiRealEstateCafe.com &#8230; and are reposting it now because it&#8217;s a question that&#8217;s asked frequently.   The Village of Pinecrest indicates:  1)  Current homeowners in the Village of Pinecrest have a 10 year grace period in which to connect to city water, once the lines are in place for that particular residence. 2) Hook-up is mandatory [...]]]></description>
			<content:encoded><![CDATA[<p>We published a previous post on water hook up requirements through <a href="http://www.miamirealestatecafe.com">MiamiRealEstateCafe.com</a> &#8230; and are reposting it now because it&#8217;s a question that&#8217;s asked frequently. </p>
<p> The Village of Pinecrest indicates: </p>
<p>1)  Current homeowners in the Village of Pinecrest have a 10 year grace period in which to connect to city water, once the lines are in place for that particular residence.</p>
<p>2) Hook-up is mandatory once a property is sold.</p>
<p> 3) It is the responsibility of the buyer to connect, and the buyer has 90 days in which to do so.</p>
<p> 4) Costs are subject to change &#8230;  Prices were $146 for the Village of Pinecrest permit, and $486 for Miami-Dade hook-up&#8230;. but  check with the governing municipality that your property is within for any changes.</p>
<p> 5) The buyer hires their own plumber to do the work. Price varies accordingly.</p>
<p> <a href="http://www.miamirealestatecafe.com">MiamiRealEstateCafe.com</a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/04/04/obligatory-water-hook-up-in-pinecrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown Miami &#8230;  Recreating the Look &amp; Feel of New York&#8217;s SoHo &amp; Meat Packing District</title>
		<link>http://miamirealestatecafe.com/2012/03/25/midtown-miami-recreating-the-look-feel-of-new-yorks-soho-meat-packing-district/</link>
		<comments>http://miamirealestatecafe.com/2012/03/25/midtown-miami-recreating-the-look-feel-of-new-yorks-soho-meat-packing-district/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:43:09 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[COMMUNITY INFORMATION]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[ITALIANO (CASA A MIAMI)]]></category>
		<category><![CDATA[MIAMI RESTAURANTS]]></category>
		<category><![CDATA[MIAMI'S TOP NEIGHBORHOODS]]></category>
		<category><![CDATA[$10 billion mile]]></category>
		<category><![CDATA[10 billion dollar mile]]></category>
		<category><![CDATA[agencia immobiliare]]></category>
		<category><![CDATA[bal harbour]]></category>
		<category><![CDATA[bal harbour shops]]></category>
		<category><![CDATA[cartier]]></category>
		<category><![CDATA[casa a miami]]></category>
		<category><![CDATA[celine]]></category>
		<category><![CDATA[cheese course]]></category>
		<category><![CDATA[christian dior]]></category>
		<category><![CDATA[deBeers]]></category>
		<category><![CDATA[design district]]></category>
		<category><![CDATA[downtown miami]]></category>
		<category><![CDATA[fendi]]></category>
		<category><![CDATA[find miami realtor]]></category>
		<category><![CDATA[investire a miami]]></category>
		<category><![CDATA[Meat Packing District]]></category>
		<category><![CDATA[miami art festival]]></category>
		<category><![CDATA[miami art galleries]]></category>
		<category><![CDATA[miami condos]]></category>
		<category><![CDATA[miami investement]]></category>
		<category><![CDATA[miami neighborhoods]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[miami real estate agent]]></category>
		<category><![CDATA[miami realtor]]></category>
		<category><![CDATA[miami shopping]]></category>
		<category><![CDATA[midtown miami]]></category>
		<category><![CDATA[mitown miami]]></category>
		<category><![CDATA[New York SoHo]]></category>
		<category><![CDATA[NY meat packing district]]></category>
		<category><![CDATA[pucci]]></category>
		<category><![CDATA[Restivo]]></category>
		<category><![CDATA[salumeria]]></category>
		<category><![CDATA[salumeria 104]]></category>
		<category><![CDATA[SoHo]]></category>
		<category><![CDATA[sugarcane]]></category>
		<category><![CDATA[ten billion dollar mile]]></category>
		<category><![CDATA[top miami realtor]]></category>
		<category><![CDATA[where to buy in miami]]></category>
		<category><![CDATA[wynwood]]></category>
		<category><![CDATA[Zegna]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=15198</guid>
		<description><![CDATA[MIAMI&#8217;S MIDTOWN is starting to take on the look and feel of New York&#8217;s Meat Packing and SoHo Districts.   Miami has a new  &#8220;fashionably-trendy&#8221; hot spot&#8230; offering walkability&#8230; a neighborhood feel &#8230; nightlife&#8230; shopping and dining &#8230; entertainment &#8230; art &#8230; and a vibrant interactive community in the areas of  MIDTOWN  and the MIAMI DESIGN DISTRICT.   Wynwood, Midtown and the Design District are all  pretty much adjacent to one another - each of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MIAMI&#8217;S MIDTOWN</strong> is starting to take on the look and feel of <em>New York&#8217;s</em> Meat Packing and SoHo Districts.  </p>
<p>Miami has a new  &#8220;fashionably-trendy&#8221; hot spot&#8230; offering walkability&#8230; a neighborhood feel &#8230; nightlife&#8230; shopping and dining &#8230; entertainment &#8230; art &#8230; and a vibrant interactive community in the areas of  MIDTOWN  and the MIAMI DESIGN DISTRICT.   <a href="http://miamirealestatecafe.com/neighborhoods/midtown-design-district-wynwood/">Wynwood, Midtown and the Design District </a>are all  pretty much adjacent to one another - each of them located  immediately north of Downtown Miami &#8230; and  within blocks of the &#8221;10 billion dollar mile&#8221;.  </p>
<p>A host of trendy new restaurants, new condo construction, shops and restaurants  have seemingly sprung up overnight in Midtown and the Design District &#8230;  With the Miami Art Festival  (and influx of art galleries, dining options and stores popping up)   Midtown planted itself on the map at the end of 2011 &#8230;  and made it the talk of Miami in a matter of a few months.</p>
<p>Condos in Midtown can be bought for around $200.00 a square foot &#8230; brand new&#8230;   and range in price from around $200,000.00 &#8211; upward .<span id="more-15198"></span></p>
<p>Midtown Miami and the Design District are expected to catapault  Miami onto the radar screen as one of the premier shopping capitals of the world within the next year or so &#8230;  making  Miami an even more  fashionable destination.    </p>
<p> Hermes and Louis Vuitton have apparently announced that they are closing their stores in Bal Harbour and relocating them to Miami&#8217;s Design District.    Other newcomers expected to open shops in Miami&#8217;s Design District this year include Bulgari,  Celine,  Moet Hennessy, Christian Dior, Fendi, De Beers, Cartier, Pucci, Ermengilio Zegna.   The area will be home to some 400,000 square feet of stores and shopping &#8230; not to mention  restaurants.  Among the restaurants already on the map (and highly tauted)  are Sugarcane, Cheese Course, and Salumeria 104.   </p>
<p>Adding to Midtown Miami and The Design District&#8217;s appeal are their close proximity to Miami Beach  and easy access to and from Miami International Airport (15 minutes)&#8230;. and proximity to major highways, Jackson Memorial Hospital/UM Health,  Key Biscayne and the bay and ocean.</p>
<p>Looking to explore Miami&#8217;s Neighborhoods and get a sense as to where you might like to live?   <a href="http://miamirealestatecafe.com/">MiamiRealEstateCafe.com</a> is your resource &#8230; giving you insights into what Miami&#8217;s Neighborhoods are like, and what makes each unique.  Looking to invest in Miami?  <em>We are YOUR  Miami Real Estate Experts</em>:  The Restivo Team at EWM Realtors, International :  <strong>Vicki &amp; Alexandra Restivo</strong> .  Call anytime on our direct lines: 305 793-1365 or 305 632-0164 or <a href="http://www.miamirealestatecafe.com/contact">send us a note here</a>.  We look forward to working with you!  <a href="mailto:restivo.v@ewm.com">restivo.v@ewm.com</a></p>
<div>.</div>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/03/25/midtown-miami-recreating-the-look-feel-of-new-yorks-soho-meat-packing-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in Process by State</title>
		<link>http://miamirealestatecafe.com/2012/03/23/foreclosures-in-process-by-state/</link>
		<comments>http://miamirealestatecafe.com/2012/03/23/foreclosures-in-process-by-state/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:00:13 +0000</pubDate>
		<dc:creator>Alexandra Restivo</dc:creator>
				<category><![CDATA[COMMUNITY INFORMATION]]></category>
		<category><![CDATA[Alexandra Restivo]]></category>
		<category><![CDATA[ewm]]></category>
		<category><![CDATA[foreclosures in florida]]></category>
		<category><![CDATA[miami foreclosures]]></category>
		<category><![CDATA[Restivo Team]]></category>
		<category><![CDATA[Ron Shuffield]]></category>
		<category><![CDATA[shadow inventory in florida]]></category>
		<category><![CDATA[top pinecrest realtors]]></category>
		<category><![CDATA[top realtors in miami]]></category>
		<category><![CDATA[Vicki Restivo]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=15081</guid>
		<description><![CDATA[InfoGraphic Methodology as per CoreLogic: The foreclosure inventory represents the number and ratio of homes that have been placed into the process of foreclosure by the mortgage servicer&#8230;. via Foreclosures in Process by State.]]></description>
			<content:encoded><![CDATA[<p>InfoGraphic Methodology as per CoreLogic: The foreclosure inventory represents the number and ratio of homes that have been placed into the process of foreclosure by the mortgage servicer&#8230;.</p>
<p>via <a href="http://www.kcmblog.com/2012/02/24/foreclosures-in-process-by-state/">Foreclosures in Process by State</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/03/23/foreclosures-in-process-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Sales Are On The Rise in South Florida</title>
