<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Real Estate Cafe &#187; IN THE NEWS</title>
	<atom:link href="http://miamirealestatecafe.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamirealestatecafe.com</link>
	<description>Just another Real Estate Tomato.net weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Good News in the Real Estate Market</title>
		<link>http://miamirealestatecafe.com/2012/02/01/14802/</link>
		<comments>http://miamirealestatecafe.com/2012/02/01/14802/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:06:07 +0000</pubDate>
		<dc:creator>Alexandra Restivo</dc:creator>
				<category><![CDATA[IN THE NEWS]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14802</guid>
		<description><![CDATA[The Today Show aired a segment on January 31, 2012 on the Real Estate Market&#8230;there&#8217;s some good news, so take a look! http://today.msnbc.msn.com/id/3041440/vp/46203461#46203461]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The Today Show aired a segment on January 31, 2012 on the Real Estate Market&#8230;there&#8217;s some good news, so take a look!</p>
<p style="text-align: center;"><a href="http://today.msnbc.msn.com/id/3041440/vp/46203461#46203461">http://today.msnbc.msn.com/id/3041440/vp/46203461#46203461</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/02/01/14802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami to Cuba &#8230; Real Estate Market &#8230; Legal to Purchase Homes in Cuba?</title>
		<link>http://miamirealestatecafe.com/2011/12/14/miami-to-cuba-real-estate-market-legal-to-purchase-homes-in-cuba/</link>
		<comments>http://miamirealestatecafe.com/2011/12/14/miami-to-cuba-real-estate-market-legal-to-purchase-homes-in-cuba/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:09:02 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[ITALIANO (CASA A MIAMI)]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[Alexandra Restivo]]></category>
		<category><![CDATA[buying property in cuba]]></category>
		<category><![CDATA[buying real estate in cuba]]></category>
		<category><![CDATA[castro]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[cuba real estate]]></category>
		<category><![CDATA[EWM Realtors]]></category>
		<category><![CDATA[find realtor miami]]></category>
		<category><![CDATA[florida realtors]]></category>
		<category><![CDATA[floridarealtors.org]]></category>
		<category><![CDATA[havana]]></category>
		<category><![CDATA[Havana's Nuevo Vedado District]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[real estate cuba]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate prices cuba]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[top miami realtor]]></category>
		<category><![CDATA[veradero]]></category>
		<category><![CDATA[Vicki Restivo]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14585</guid>
		<description><![CDATA[Cuba now  has a real estate market?  According to a November 14 article in FloridaRealtors.org - Property sales  became legal in Cuba as of November 10,2011&#8230; for the first time in decades. A sign of economic reform and opportunity?    According to that article the window is open for real estate purchases in Cuba  (although apparently  limited to  those  already residing within it&#8217;s boundaries).  Foreigners  cannot purchase property in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cuba now  has a real estate market?</em>  According to a November 14 article in <a href="http://www.floridarealtors.org">FloridaRealtors.org</a> - Property sales  became legal in Cuba as of November 10,2011&#8230; for the first time in decades.</p>
<p>A sign of economic reform and opportunity?    According to that article the window is open for real estate purchases in Cuba  (<em>although apparently  limited to  those  already residing within it&#8217;s boundaries</em>). <span id="more-14585"></span></p>
<p><strong>Foreigners  cannot purchase property in Cuba &#8230;</strong> at least not yet&#8230; </p>
<p><em>And Cubans  wishing  to do so must pay in cash</em>,  documenting that funding with a paper trail &#8230;  And with the country still under socialist regime &#8230;and Castro still in power &#8230;   investing in Cuba may  prove somewhat  problematic. </p>
<p>Many are hesitant to invest in Cuba&#8230; given the current economic and political situation.   But not only that.   There&#8217;s also the fact that </p>
<p>1) Government salaries pay about $20 a month in Cuba  and</p>
<p>2)  Home prices  range from </p>
<p>      a)  $11,000 for a 2 bedroom apartment in Havana&#8217;s Nuevo Vedado District to </p>
<p>      b)  Hundreds of thousands of dollars (&amp;  upward of a million dollars)  in the Veradero area.</p>
<p> I see  real estate opportunity in Cuba  as being a bit farther down the road still.   </p>
<p><a href="http://www.miamirealestatecafe.com">MiamiRealEstateCafe.com</a>  &#8230; Whether you are interested in investing in Cuba or Miami &#8230; or elsewhere internationally &#8230;  call Alexandra and Vicki Restivo at EWM Realtors 305 793-1365.   e-mail:  <a href="mailto:restivo.v@ewm.com">restivo.v@ewm.com</a>     </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2011/12/14/miami-to-cuba-real-estate-market-legal-to-purchase-homes-in-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price is the Same &#8230; But the Cost is Less</title>
		<link>http://miamirealestatecafe.com/2011/11/28/price-is-the-same-but-the-cost-is-less/</link>
		<comments>http://miamirealestatecafe.com/2011/11/28/price-is-the-same-but-the-cost-is-less/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:04:32 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[GUEST CONTRIBUTORS]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[Alexandra Restivo]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[house pricing]]></category>
		<category><![CDATA[KCM Blog]]></category>
		<category><![CDATA[Miami Real Estate Cafe]]></category>
		<category><![CDATA[real estate market update]]></category>
		<category><![CDATA[Restivo Team]]></category>
		<category><![CDATA[s&P case shiller]]></category>
		<category><![CDATA[sell my house now]]></category>
		<category><![CDATA[Vicki Restivo]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14625</guid>
		<description><![CDATA[More and more research is coming out showing that it makes great financial sense to purchase a home today . Whether it be rent vs. buy ratios, income-to-price ratios or income-to-mortgage payment ratios, purchasing a home right now is a bargain compared to historic norms.  There is a distinct difference between COST of a home today [...]]]></description>
			<content:encoded><![CDATA[<p>More and more research is coming out showing that it makes great financial sense to purchase a home today .</p>
<p>Whether it be rent vs. buy ratios, income-to-price ratios or income-to-mortgage payment ratios, purchasing a home right now is a bargain compared to historic norms. </p>
<p>There is a distinct difference between COST of a home today compared to pre-peak prices.  Link here to the entire article, as it appears in the <a href="http://www.kcmblog.com/2011/11/16/the-price-is-the-same-but-the-cost-is-less/">KCM Blog</a>.</p>
<p>The most recent S&amp;P Case Shiller price index indicates that  residential real estate values have returned to 2003 1Q PRICEs.   Then factor in mortgage rates,  and the case for buying a home today becomes even more compelling.</p>
<p>Whether you&#8217;re looking to buy, sell, or lease - it&#8217;s important to rely on a knowledgeable, local,  real estate expert.  </p>
<p>The Restivo Team at EWM Realtors International looks forward to working with you and making your next move a really good move.  Our direct lines are  305 793-1365 for Vicki  or 305 632-0164  for Alexandra  and  <a href="http://www.miamirealestatecafe.com/contact">you can reach us here</a> or by email at <a href="mailto:restivo.v@ewm.com">restivo.v@ewm.com</a> as well&#8230;  for real estate in South Florida &#8230;  as well as referal assistance internationally.  </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2011/11/28/price-is-the-same-but-the-cost-is-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconut Grove Home to be Auctioned December 17th &#8211; ON SITE</title>
		<link>http://miamirealestatecafe.com/2011/11/14/coconut-grove-home-to-be-auctioned-december-17th-on-site/</link>
		<comments>http://miamirealestatecafe.com/2011/11/14/coconut-grove-home-to-be-auctioned-december-17th-on-site/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:10:36 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[GOOD DEALS & WHAT'S SELLING]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[NEW LISTINGS]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[3659 bayview rd]]></category>
		<category><![CDATA[buying home at auction]]></category>
		<category><![CDATA[coconut grove real estate]]></category>
		<category><![CDATA[distressed property miami]]></category>
		<category><![CDATA[how to find miami realtor]]></category>
		<category><![CDATA[local miami realtor]]></category>
		<category><![CDATA[miami property for auction]]></category>
		<category><![CDATA[Miami Real Estate Cafe]]></category>
		<category><![CDATA[restivo realtors]]></category>
		<category><![CDATA[top miami realtor]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14541</guid>
		<description><![CDATA[ This  Grove home at 3659 Bayview Road will be auctioned off &#8211; on site - at 11am  on Saturday, December 17, 2011 &#8230;   Whether you are looking to buy or sell, or are just interested in stopping by to see what&#8217;s going on, this may well prove to be a rather entertaining day in Coconut Grove!   Unlike in other parts of our country, there have been relatively few homes [...]]]></description>
			<content:encoded><![CDATA[<p> This  Grove home at <strong>3659 Bayview Road</strong> will be auctioned off &#8211; on site - at 11am  on Saturday, December 17, 2011 &#8230;   Whether you are looking to buy or sell, or are just interested in stopping by to see what&#8217;s going on, this may well prove to be a rather entertaining day in Coconut Grove!   Unlike in other parts of our country, there have been relatively few homes auctioned off, on site, in Coconut Grove.</p>
<p><img class="aligncenter size-medium wp-image-14544" title="3659 bayview road" src="http://miamirealestatecafe.com/files/2011/11/3659-bayview-road-300x234.jpg" alt="" width="300" height="234" /></p>
<p>Currently the home is  listed in the MLS for $869,000.00   According to all indications, the house  will go to the top bidder who comes in at/or above $790,000.00  -  There will be a 10% buyers premium  added &#8230;   and the MLS does stipulate that the top bidder needs to be prepared to sign a contract on the spot &#8230;  and that it be an <strong>as-is</strong>, <strong>cash only</strong> sale&#8230;  It does allow for 3% commission to any selling agent. <span id="more-14541"></span></p>
<p> The current owners bought the home  in &#8217;05  for  $1,900,000.00.  The property shows in the MLS and in the Miami Dade tax rolls as being a 4824 sqaure foot  home consisting of  4 bedrooms and 4 baths &#8230; with a pool&#8230; and a fireplace &#8230;  on a  12,000 square foot lot .</p>
<p><img class="aligncenter size-medium wp-image-14543" title="3659 Bayview Road kitchen" src="http://miamirealestatecafe.com/files/2011/11/3659-Bayview-Road-kitchen-300x234.jpg" alt="" width="300" height="234" /></p>
<p>The MLS indicates a <em>suggested list price</em> of $869,000.00  &#8211; stating too that it will go to the highest bidder coming it at or above $790,000.00.  The property will be sold as-is, and must close prior to January 16,2012.   Price and  value will hinge on the current property condition, so if you are considering bidding on it, we  strongly recommend you preview it beforehand.  That recommendation goes to any property you&#8217;re considering buying  - whether auctioned or otherwise.  </p>
<p><img class="aligncenter size-medium wp-image-14545" title="3659 Bayview Road Living Room" src="http://miamirealestatecafe.com/files/2011/11/3659-Bayview-Road-Living-Room-300x234.jpg" alt="" width="300" height="234" /></p>
<p>Showings can be arranged, anytime between now,  up to just prior to the auction date.  If you&#8217;d like to see the property or would like any additional information you are welcome to <a href="http://www.miamirealestatecafe.com/contact">contact the Restivo Team here</a> or at 305 793-1365.     And if you&#8217;re in the neighborhood that day,  we look forward to seeing you.  The Restivo Team at EWM Realtors.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2011/11/14/coconut-grove-home-to-be-auctioned-december-17th-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the RIGHT Time to Sell?</title>
		<link>http://miamirealestatecafe.com/2011/11/04/when-is-the-right-time-to-sell/</link>
		<comments>http://miamirealestatecafe.com/2011/11/04/when-is-the-right-time-to-sell/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:21:53 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[GOOD DEALS & WHAT'S SELLING]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI MARKET CONDITIONS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[casa a miami]]></category>
		<category><![CDATA[cercasi casa miami]]></category>
		<category><![CDATA[how to find miami realtor]]></category>
		<category><![CDATA[how to sell my house]]></category>
		<category><![CDATA[hyper local realtor miami]]></category>
		<category><![CDATA[immobiliare miami]]></category>
		<category><![CDATA[investire a miami]]></category>
		<category><![CDATA[local miami realtor]]></category>
		<category><![CDATA[LOCAL REAL ESTATE MARKET]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Miami Real Estate Cafe]]></category>
		<category><![CDATA[miami real estate pricing]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[real estate 2011]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate forecase]]></category>
		<category><![CDATA[Restivo Team]]></category>
		<category><![CDATA[sell my house now]]></category>
		<category><![CDATA[SELLER'S ADVICE]]></category>
		<category><![CDATA[selling home]]></category>
		<category><![CDATA[selling my house]]></category>
		<category><![CDATA[time to buy]]></category>
		<category><![CDATA[top realtors]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[Vicki Restivo]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=13642</guid>
		<description><![CDATA[I just got off the phone  &#8211; I&#8217;ve had a number of similar inquiries recently, from homeowners asking if now a good time to list (and sell)  &#8230; or  whether they should wait until after the first of the year. That question about  &#8217;When to move&#8217; is certainly a personal one.  Spending the holidays in the home you&#8217;re in now &#8230;  or starting NEW  holiday tradition elsewhere &#8230;   it&#8217;s not an [...]]]></description>
			<content:encoded><![CDATA[<p>I just got off the phone  &#8211; I&#8217;ve had a number of similar inquiries recently, from homeowners asking if now a good time to list (and sell)  &#8230; or  whether they should wait until after the first of the year.</p>
<p>That question about  &#8217;When to move&#8217; is certainly a personal one.  Spending the holidays in the home you&#8217;re in now &#8230;  or starting NEW  holiday tradition elsewhere &#8230;   it&#8217;s not an easy decision. </p>
<p>That said,  what I can say is that the majority of homeowners who ARE selling now tend to be serious sellers (given the current real estate environment).  And&#8230; most of properties listed for sale right now (whether they are condos or single family homes)  that are <em>priced-well  </em><strong>do</strong> <strong>tend to sell  quickly</strong>.   It is a good time to be a<strong> buyer</strong>&#8230;. especially if you can recognize the <em>good deals</em> when they come around &#8230;  and are in a position to take advantage of the opportunities that present themselves.   </p>
<p>Now through Thanksgiving, and then again starting January 1st, are<span id="more-13642"></span> prime times for listing and selling in South Florida.  The market will likely dip between mid November and the end of the year.   That&#8217;s normal in South Florida, and normal in much of the country.    And there will be another big opportunity once spring and summer roll around, once more buyers are out, because spring and summer are prime times for families to buy and move.</p>
<p>The housing inventory in Miami-Dade dipped from where it was even just a few months back.  Unless we see an increase of <em>shadow inventory that the Wall Street Journal and New York Times are reporting on and forecasting</em>,  we will have less in the way of homes to chose from.  There are fewer homes listed for sale now in Miami.  (Homeowners who aren&#8217;t serious about selling seem to have  fallen by the wayside).    International corporations and the University of Miami are actively  recruiting and hiring.   The number of buyers moving  to South Florida is on the rise &#8230;   and if you are thinking about selling,  there are buyers, and we would love to help you sell.  </p>
<p>Please feel free to contact the <strong>Restivo Team</strong> at EWM Realtors at 305 793-1365 anytime you&#8217;d like more information - whether you are considering selling, buying, leasing or relocating.  <strong>Alexandra and Vicki</strong> specialize in residential real estate in the Miami area, and we will be happy  to refer you to other <em>top real estate agents</em> globally as well,  if you are looking to relocate elsewhere.  Vicki and Alexandra Restivo <a href="mailto:restivo@ewm.com">restivo@ewm.com</a> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2011/11/04/when-is-the-right-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuelans Eyeing CONDOS in Miami</title>
		<link>http://miamirealestatecafe.com/2011/10/18/venezuelans-eyeing-condos-in-miami/</link>
		<comments>http://miamirealestatecafe.com/2011/10/18/venezuelans-eyeing-condos-in-miami/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:05:23 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI MARKET CONDITIONS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[best miami areas]]></category>
		<category><![CDATA[brickell]]></category>
		<category><![CDATA[casa a miami]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[condos for sale miami]]></category>
		<category><![CDATA[find miami condo]]></category>
		<category><![CDATA[find miami realtor]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[how to find miami realtor]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icon brickell]]></category>
		<category><![CDATA[immobiliare miami]]></category>
		<category><![CDATA[investire a miami]]></category>
		<category><![CDATA[market update miami 2011]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[miami condo investment]]></category>
		<category><![CDATA[miami condos]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Restivo]]></category>
		<category><![CDATA[top miami condos]]></category>
		<category><![CDATA[venezuelans buy miami]]></category>
		<category><![CDATA[Vicki Restivo]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14085</guid>
		<description><![CDATA[Venezuelan buyers are increasingly interested in Miami &#8230; and in particular in areas such as Miami Beach and  Brickell&#8230; near the water.   66% of all Florida property acquisitions right now by Venezuelans are in the Miami, Miami Beach and Fort Lauderdale areas. Almost 2/3 of Venezuelan investors buy condos, as opposed to single family homes &#8230;   And they tend to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miamirealestatecafe.com/files/2011/10/DSC_0157_340x228.jpg"><img class="size-medium wp-image-14400 alignright" title="International Investors Buying Property in Miami" src="http://miamirealestatecafe.com/files/2011/10/DSC_0157_340x228-300x201.jpg" alt="" width="300" height="201" /></a>Venezuelan buyers are increasingly interested in Miami &#8230; and in particular in areas such as Miami Beach and  Brickell&#8230; near the water.  </p>
<p>66% of all Florida property acquisitions right now by Venezuelans are in the Miami, Miami Beach and Fort Lauderdale areas.</p>
<p>Almost 2/3 of Venezuelan investors buy condos, as opposed to single family homes &#8230;  </p>
<p>And they tend to buy  high-end property  (very <em>building-specific</em> &#8230; with a preference for modern highrise construction) &#8230; <span id="more-14085"></span>The Icon on Brickell is a good example&#8230;  offering  an uber-modern ambiance &#8230;  amenities and  pampering (on a grandiose scale) &#8230; and in a rather unique <em>fairytale setting</em> &#8230;  with open air views out over  Biscayne Bay and a seemingly endless  larger than Olympic sized pool&#8230;  and a Brickell addess with easy access to both Miami Beach and Miami International Airport.</p>
<p>According to the NAR the median price Venezuelan buyers paid in 2011 was $258,300 with 12% of buyers buying homes priced over a million dollars&#8230; with 88% of Venezuelans buying in cash.  Over 1/3 of the homes and condos purchased by Venezuelans were bought for personal use, with the intention of being owner occupied for 3-6 months a year.</p>
<p>And the statistics that apply to other foreign nationals show that the vast majority of international investors coming to Miami are buying in cash.  </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2011/10/18/venezuelans-eyeing-condos-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for South Florida Real Estate 2011 &#8211;  International Investors</title>
		<link>http://miamirealestatecafe.com/2011/10/14/market-update-for-south-florida-real-estate-2011-international-investors/</link>
		<comments>http://miamirealestatecafe.com/2011/10/14/market-update-for-south-florida-real-estate-2011-international-investors/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:21:03 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[2011 florida real estate]]></category>
		<category><![CDATA[2011 miami real estate]]></category>
		<category><![CDATA[agencia immobiliare miami]]></category>
		<category><![CDATA[casa a miami]]></category>
		<category><![CDATA[EWM Realtors]]></category>
		<category><![CDATA[immobiliare miami]]></category>
		<category><![CDATA[international investors]]></category>
		<category><![CDATA[invest in miami]]></category>
		<category><![CDATA[investire a miami]]></category>
		<category><![CDATA[local miami realtor]]></category>
		<category><![CDATA[market update 2011]]></category>
		<category><![CDATA[miami real estate 2011]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[real estate market 2011]]></category>
		<category><![CDATA[top miami realtor]]></category>
		<category><![CDATA[Vicki Restivo]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14093</guid>
		<description><![CDATA[International buyers continue to see South Florida as an optimal investment.   It has been for quite some time now &#8230; and it continues to be.   The local recession and distressed property sales have  created opportunities for cash investors &#8230;  as well as for anyone ready to take advantage of the seductively low interest rates on mortgages /home loans ( which are  currently averaging 3.94% nationally).  The favorable international exchange rate also  strongly favors foreign investors right now.   [...]]]></description>
			<content:encoded><![CDATA[<p>International buyers continue to see South Florida as an optimal investment.   It has been for quite some time now &#8230; and it continues to be.  </p>
<p>The local recession and distressed property sales have  created opportunities for cash investors &#8230;  as well as for anyone ready to take advantage of the seductively low interest rates on mortgages /home loans ( which are  currently averaging 3.94% nationally). </p>
<p>The favorable international exchange rate also  strongly favors foreign investors right now.  </p>
<p>According to the <em>National Association of Realtors</em>  &#8221;There is a lot of value in U.S. housing IF one finds the lifestyle, location, culture, and property options attractive.&#8221;    &#8230;   Sunny skies and white sandy beaches and year-round outdoor weather is going to look awfully enticing in a few months &#8211; to most of the world!</p>
<p>There is a window of opportunity in Miami for international buyers looking for investment opportunities &#8230;.  and the <em>Restivo Team</em> at EWM Realtors International would be pleased to assist you in Miami -   305 793-1365   <a href="mailto:restivo.v@ewm.com">restivo.v@ewm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2011/10/14/market-update-for-south-florida-real-estate-2011-international-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing as Income Property or Vacation Home?</title>
		<link>http://miamirealestatecafe.com/2011/10/07/investing-as-income-property-or-vacation-home/</link>
		<comments>http://miamirealestatecafe.com/2011/10/07/investing-as-income-property-or-vacation-home/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:03:11 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14069</guid>
		<description><![CDATA[About 40%  of property purchased by foreign buyers in Miami is acquired with the intention of it being a vacation home.  Because foreigners are limited as to how long they can stay and how often they can come to  the States,  many choose to buy property that can be rented out short (or long) term.  Some 20-25% of foreign [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About 40%  of property purchased by foreign buyers in Miami is acquired with the intention of it being a vacation home.  Because foreigners are limited as to how long they can stay and how often they can come to  the States,  many choose to buy property that can be rented out short (or long) term. </strong></p>
<p><strong>Some 20-25% of foreign investment property is purchased strictly as income property &#8230;</strong></p>
<p><strong><em>NAR (National Association of Realtors)  reports that of the property purchased by international buyers for personal use: </em></strong></p>
<p><strong><em>12% plan to use the property for personal use more than 6 months per year </em></strong></p>
<p><strong><em>33% plan to use the property for personal use 3-6 months per year</em></strong></p>
<p><strong><em>23% plan to use the property for personal use 1-2 months per year</em></strong></p>
<p><strong><em>16% plan to use the property for personal use  less than 1 month per year</em></strong></p>
<p><strong><em>and the remainder are undecided.</em></strong></p>
<p><em>Looking to invest in Miami?   Contact local real estate experts <strong>Vicki</strong> and <strong>Alexandra</strong> Restivo <a href="http://www.miamirealestatecafe.com/contact">at EWM Realtors here</a> or by phone, text or email &#8230; <a href="mailto:restivo.v@ewm.com">restivo.v@ewm.com</a>    305 793-1365 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2011/10/07/investing-as-income-property-or-vacation-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats on Home Buying:  New Construction Versus Existing Home Sales</title>
		<link>http://miamirealestatecafe.com/2011/10/03/stats-on-home-buying-new-construction-versus-existing-home-sales/</link>
		<comments>http://miamirealestatecafe.com/2011/10/03/stats-on-home-buying-new-construction-versus-existing-home-sales/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:05:29 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI MARKET CONDITIONS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[buying condo miami]]></category>
		<category><![CDATA[find a realtor]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[how to find realtor]]></category>
		<category><![CDATA[investing in miami]]></category>
		<category><![CDATA[miami condo]]></category>
		<category><![CDATA[miami homes]]></category>
		<category><![CDATA[miami realtor]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Restivo]]></category>
		<category><![CDATA[sell my house now]]></category>
		<category><![CDATA[Vicki Restivo]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14059</guid>
		<description><![CDATA[NAR (The National Association of Realtors)  reports that most  foreign investors tend to purchase resale property  (as opposed to new construction).  That coincides with the stats for real estate sales and purchases  all across the United States,  by both foreign buyers and Americans. According to the 2010 figures from NAR &#8230;   foreign buyer specific:  11 percent of U.S. purchases by international investors were for new construction  &#8230; while 89 percent was for resales of [...]]]></description>
			<content:encoded><![CDATA[<p>NAR (The National Association of Realtors)  reports that <em>most</em>  foreign investors tend to purchase <em>resale property </em> (as opposed to new construction).  That coincides with the stats for real estate sales and purchases  all across the United States,  by both foreign buyers and Americans.</p>
<p>According to the 2010 figures from NAR &#8230;   foreign buyer specific:  11 percent of U.S. purchases by international investors were for new construction  &#8230; while 89 percent was for resales of existing homes&#8230;.</p>
<p>The figures for 2011 show an increase in new construction sales, with 15% of all  sales being for new construction&#8230; up 4% from last year.</p>
