<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Real Estate Cafe &#187; REAL ESTATE NEWS</title>
	<atom:link href="http://miamirealestatecafe.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamirealestatecafe.com</link>
	<description>Just another Real Estate Tomato.net weblog</description>
	<lastBuildDate>Mon, 21 May 2012 11:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Reverse Mortgages Can Be Used to Buy a Home</title>
		<link>http://miamirealestatecafe.com/2012/04/17/reverse-mortgages-can-be-used-to-buy-a-home/</link>
		<comments>http://miamirealestatecafe.com/2012/04/17/reverse-mortgages-can-be-used-to-buy-a-home/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:36:34 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[MORTGAGE & FINANCING]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[Alexandra Restivo]]></category>
		<category><![CDATA[explain reverse mortgage]]></category>
		<category><![CDATA[find miami realtor]]></category>
		<category><![CDATA[get reverse mortgage]]></category>
		<category><![CDATA[how reverse mortgage works]]></category>
		<category><![CDATA[Restivo Team]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[top miami realtor]]></category>
		<category><![CDATA[use reverse mortgage to buy home]]></category>
		<category><![CDATA[Vicki Restivo]]></category>
		<category><![CDATA[what is a reverse mortgage]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=15163</guid>
		<description><![CDATA[You may be able to Use a Reverse Mortgage to Buy a Home &#8230; The benefit to you is that  (rather than you paying a monthly mortgage to your lender)  a Reverse Mortgage pays you to stay in your house &#8230; A reverse mortgage allows you to receive cash payments which from the equity in your home. The requirements for [...]]]></description>
			<content:encoded><![CDATA[<p>You may be able to <strong>Use a Reverse Mortgage to Buy a Home</strong> &#8230;</p>
<p>The benefit to you is that  (rather than you paying a monthly mortgage to your lender)  a Reverse Mortgage pays you to stay in your house &#8230; A reverse mortgage allows you to receive cash payments which from the equity in your home.</p>
<p><strong>The requirements for a Reverse Mortgage are:</strong></p>
<p>*    Homeowner must be 62 or older</p>
<p>*    No credit score requirement to qualify</p>
<p><strong>The benefits of a Reverse Mortgage are:<span id="more-15163"></span></strong></p>
<p>*    Use the cash you receive for any purpose whatsoever</p>
<p>*    No monthly mortgage payments</p>
<p>*    Borrower retains title to the home</p>
<p>*    The Reverse Mortgage can be used for Purchase or Refinance</p>
<p>*    Without moving you can turn your  home&#8217;s value into cash</p>
<p>*    Finance closing costs and other fees with the loan</p>
<p>If you are  in the market to buy, sell or relocate,  and are looking for an experienced , local real estate agent to work with, we invite you to call us. Vicki and Alexandra Restivo at EWM Realtors International  305 793-1365  <a href="mailto:restivo.v@ewm.com">restivo.v@ewm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/04/17/reverse-mortgages-can-be-used-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Luxury Real Estate Agents in Florida</title>
		<link>http://miamirealestatecafe.com/2012/04/11/top-luxury-real-estate-agents-in-florida/</link>
		<comments>http://miamirealestatecafe.com/2012/04/11/top-luxury-real-estate-agents-in-florida/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:23:27 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[Alexandra Restivo]]></category>
		<category><![CDATA[find good realtor]]></category>
		<category><![CDATA[find miami realtor]]></category>
		<category><![CDATA[how to find realtor]]></category>
		<category><![CDATA[miami real estate agent]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Restivo Team]]></category>
		<category><![CDATA[sell my house now]]></category>
		<category><![CDATA[top luxury realtors miami]]></category>
		<category><![CDATA[top miami realtors]]></category>
		<category><![CDATA[top realtors in florida]]></category>
		<category><![CDATA[Vicki Restivo]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14857</guid>
		<description><![CDATA[Miami&#8217;s  luxury real estate  market (property valued over $1 million) is dominated by EWM Realtors.  EWM  makes 48% more luxury sales in South Florida than our closest competitor, according to Ron Shuffield.  In the first three months of 2012 we sold over 100 properties in Miami valued over $1 million&#8230; many of which are multi-million-dollar properties. If [...]]]></description>
			<content:encoded><![CDATA[<p>Miami&#8217;s  luxury real estate  market (property valued over $1 million) is dominated by EWM Realtors.  <a href="http://miamirealestatecafe.com/2012/03/30/restivo-team-named-top-12-of-1-of-realtors-nationally/">EWM  makes 48% more luxury sales in South Florida</a> than our closest competitor, according to Ron Shuffield.  In the first three months of 2012 we sold over 100 properties in Miami valued over $1 million&#8230; many of which are multi-million-dollar properties.</p>
<p>If you are looking to sell, and are looking for an <a href="http://miamirealestatecafe.com/2012/03/30/restivo-team-named-top-12-of-1-of-realtors-nationally/">experienced real estate agent</a>,  call us at 305 793-1365 or <a href="http://www.miamirealestatecafe.com/contact">contact us here</a> &#8230; The Restivo Team &#8230; Vicki and Alexandra.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/04/11/top-luxury-real-estate-agents-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Real Estate Markets are in Bad Shape?</title>
		<link>http://miamirealestatecafe.com/2012/04/02/which-real-estate-markets-are-in-bad-shape/</link>
		<comments>http://miamirealestatecafe.com/2012/04/02/which-real-estate-markets-are-in-bad-shape/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:02:04 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI MARKET CONDITIONS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[SELLER'S ADVICE]]></category>
		<category><![CDATA[chase bank]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[find miami realtor]]></category>
		<category><![CDATA[good place to invest]]></category>
		<category><![CDATA[miami real estate investment]]></category>
		<category><![CDATA[real estate forecast 2012]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate markets in bad shape]]></category>
		<category><![CDATA[Restivo]]></category>
		<category><![CDATA[top miami realtor]]></category>
		<category><![CDATA[Vicki Restivo]]></category>
		<category><![CDATA[when to buy a home]]></category>
		<category><![CDATA[where to buy real estate]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14879</guid>
		<description><![CDATA[According to Chase Bank,  home prices are predicted to drop 6-7% in the nation before hitting rock bottom in 2012. Prices in New York and New Jersey will drop 13%.  Illinois and Indiana and Kentucky will have significant drops in their housing prices, because of the amount of shadow inventory in each of those states.  Also [...]]]></description>
			<content:encoded><![CDATA[<p>According to Chase Bank,  home prices are predicted to drop 6-7% in the nation before hitting rock bottom in 2012.</p>
<p>Prices in New York and New Jersey will drop 13%.  Illinois and Indiana and Kentucky will have significant drops in their housing prices, because of the amount of shadow inventory in each of those states. </p>
<p>Also in bad shape are North Dakota and New Mexico &#8230; South Carolina and North Carolina.</p>
<p>What about Miami?     Not only do we have beautiful weather year-round, but from all appearances the real estate market in Miami is one of the few that has actually stabilized, making our neck of the woods a good investment option.   If you are looking to relocate we would love to help you!  We specialize in South Florida, and we can also connect you with real estate experts nationally and internationally to help with the other side of your move .   The <em>Restivo Team</em> at EWM Realtors, International.   305 793-1365</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/04/02/which-real-estate-markets-are-in-bad-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restivo Team Named Top 1/2 of 1% of Realtors Nationally</title>
		<link>http://miamirealestatecafe.com/2012/03/30/restivo-team-named-top-12-of-1-of-realtors-nationally/</link>
		<comments>http://miamirealestatecafe.com/2012/03/30/restivo-team-named-top-12-of-1-of-realtors-nationally/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:00:41 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[MIAMI'S TOP NEIGHBORHOODS]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[agencia immobiliare]]></category>
		<category><![CDATA[agencia immobiliare miami]]></category>
		<category><![CDATA[Alexandra Restivo]]></category>
		<category><![CDATA[brickelll]]></category>
		<category><![CDATA[buy house miami]]></category>
		<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[casa a miami]]></category>
		<category><![CDATA[casa miami]]></category>
		<category><![CDATA[cercasi casa]]></category>
		<category><![CDATA[cercasi casa miami]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[EWM Realtors]]></category>
		<category><![CDATA[find miami realtor]]></category>
		<category><![CDATA[find realtor]]></category>
		<category><![CDATA[homes for sale miami]]></category>
		<category><![CDATA[how to find raltor]]></category>
		<category><![CDATA[how to find real estate agent]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[investire a miami]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[miami condos]]></category>
		<category><![CDATA[miami herald]]></category>
		<category><![CDATA[Miami Real Estate Cafe]]></category>
		<category><![CDATA[miami real estate news]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[sell my house now]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[South Miami]]></category>
		<category><![CDATA[top miami neighborhoods]]></category>
		<category><![CDATA[top miami realtors]]></category>
		<category><![CDATA[top producers]]></category>
		<category><![CDATA[top real estate agents in miami]]></category>
		<category><![CDATA[top real estate agents miami]]></category>
		<category><![CDATA[Vicki Restivo]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=15194</guid>
		<description><![CDATA[Thank you to each of OUR WONDERFUL buyers and sellers &#8230; and each of you who have referred the people you care about,  who are considering moving or relocating, to us.   You are the reason we are in the TOP 1/2  of  1%  Realtors Nationally. &#160; We are honored to be recognized for our work &#8230; more honored still to [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to each of OUR WONDERFUL buyers and sellers &#8230; and each of you who have referred the people you care about,  who are considering moving or relocating, to us.   You are the reason we are in the TOP 1/2  of  1%  Realtors Nationally.</p>
<p style="text-align: center;"><a href="http://miamirealestatecafe.com/files/2012/03/ewm-chairman.jpg"><img class="aligncenter size-full wp-image-15236" title="ewm chairman's club 2011" src="http://miamirealestatecafe.com/files/2012/03/ewm-chairman.jpg" alt="" width="612" height="1042" /></a></p>
<p>&nbsp;</p>
<p>We are honored to be recognized for our work &#8230; more honored still to have earned your trust &#8230;  in listing, selling and buying your homes and property through us.</p>
<p><a href="http://www.miamirealestatecafe.com">Vicki &amp; Alexandra Restivo</a> &#8211; EWM&#8217;s Chairman&#8217;s Club &#8211;  Diamond Level 2011</p>
<p>Thank you again for your trust in us, and for your continued referrals of friends and family and neighbors.  We know you have choices &#8230; and we are honored to be your choice!    Vicki and Alexandra Restivo  305 793-1365  and 305 632-0164</p>
<p>EWM Top Producers Vicki &amp; Alexandra Restivo</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/03/30/restivo-team-named-top-12-of-1-of-realtors-nationally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate Market Forecasts Miami Prices to Remain Stable in 2012</title>
		<link>http://miamirealestatecafe.com/2012/03/28/miami-real-estate-market-forecasts-miami-prices-to-remain-stable-in-2012/</link>
		<comments>http://miamirealestatecafe.com/2012/03/28/miami-real-estate-market-forecasts-miami-prices-to-remain-stable-in-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:01:51 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI MARKET CONDITIONS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[buyint miami real estate]]></category>
		<category><![CDATA[celia chen]]></category>
		<category><![CDATA[chris thornberg]]></category>
		<category><![CDATA[ewm]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[find miami realtor]]></category>
		<category><![CDATA[local real estate agents miami]]></category>
		<category><![CDATA[market forecast 2012]]></category>
		<category><![CDATA[miami real estate experts]]></category>
		<category><![CDATA[miami real estate forecast]]></category>
		<category><![CDATA[moody's analytics]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[real estate market 2012]]></category>
		<category><![CDATA[sell my house now]]></category>
		<category><![CDATA[Vicki Restivo]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[warren buffett quotes]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14846</guid>
		<description><![CDATA[2012 will be breakthrough year in real estate according to the experts&#8230; in Miami. Who is  FORECASTING WHAT &#8230;  FOR THE REAL ESTATE MARKET? : Zillow says:  Prices in Miami will remain stable over the next 12 months, although prices will go down in Chicago by 7.6% &#8230;  and will similarly drop  in Atlanta by 8.5%.  &#8220;Prices WILL soften in [...]]]></description>
			<content:encoded><![CDATA[<p>2012 will be breakthrough year in real estate according to the experts&#8230; in Miami.</p>
<p>Who is  FORECASTING WHAT &#8230;  FOR THE REAL ESTATE MARKET? :</p>
<p><em>Zillow</em> says:  <strong>Prices in Miami will remain stable over the next 12 months</strong>, although prices will go down in Chicago by 7.6% &#8230;  and will similarly drop  in Atlanta by 8.5%.  &#8220;Prices WILL soften in Florida &#8230; and in the rest of the country&#8230;  BUT NOT IN MIAMI !!&#8221;   (according to Steve Harney of Matters, who spoke to a group of <a href="http://www.miamirealestatecafe.com/contact">Top Real Estate Agents at EWM </a>in Miami last week).  Harney demonstrated through recent sales that the propjected prices in real estate  will be flat this year (2012)  &#8230; with Miami pricing being at the same level as in 2002 &#8230; but with interest rates in 2002 being at 6.11%  as opposed to today being at 3.87%..</p>
<p><em>Warren Buffet </em> recently advised his secretary (of  many decades):  &#8221;Buying a home right now will be the best opportunity in <em>your</em> lifetime&#8221;.</p>
<p>Chris Thornberg  has had a change of mind about the real estate market.  Back in 2007 he warned &#8220;WAIT TO BUY, because you&#8217;ll get it for 10% less in a year&#8221;.  He was right.  Now he says &#8220;If you have been thinking about buying in Las Vegas , or a condo in Miami BUY NOW!&#8221;.   I don&#8217;t disagree.</p>
<p>And <em>Celia Chen</em> of <em>Moody&#8217;s Analytics</em> reports a 30% increase in existing home sales.</p>
<p>The Restivo Team at EWM is seeing an increase in property sales &#8211; both single family homes and condos &#8211; in Miami.  &#8220;When homes start going under contract before they even hit the MLS, as they are doing again now (March 2012) it&#8217;s an indicator that the real estate market has not only stabilized but is improving&#8221;.   Vicki Restivo &#8211; EWM Realtors, International.</p>
<p>Considering buying or investing ?    Miami is simmering &#8230;    Many opportunities for buying  (and buying well!)  right now &#8211; in South Florida!</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/03/28/miami-real-estate-market-forecasts-miami-prices-to-remain-stable-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Average Rental Prices ON THE RISE</title>
		<link>http://miamirealestatecafe.com/2012/03/26/national-average-rental-prices-on-the-rise/</link>
		<comments>http://miamirealestatecafe.com/2012/03/26/national-average-rental-prices-on-the-rise/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:50:45 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[MIAMI MARKET CONDITIONS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[2012 real estate]]></category>
		<category><![CDATA[agencia immobiliare miami]]></category>
		<category><![CDATA[buying property in miami]]></category>
		<category><![CDATA[chris thornberg]]></category>
		<category><![CDATA[investing in miami]]></category>
		<category><![CDATA[investire a miami]]></category>
		<category><![CDATA[miami real estate investment]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[Restivo]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[top real estate agent]]></category>
		<category><![CDATA[Vicki Restivo]]></category>
		<category><![CDATA[where to buy real estate]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14848</guid>
		<description><![CDATA[Chris Thornberg  had a  change of mind about  real estate.  Back in 2007 he warned &#8220;WAIT TO BUY, because you&#8217;ll get it for 10% less in a year&#8221;.     And &#8230; He was absolutely right.  He was recently quoted  saying :   &#8221;If you have been thinking about buying in Las Vegas , or a condo in Miami BUY NOW!&#8221;.   That&#8217;s now [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Thornberg  had a  change of mind about  real estate. </p>
<p>Back in 2007 he warned &#8220;WAIT TO BUY, because you&#8217;ll get it for 10% less in a year&#8221;.     And &#8230; He was absolutely right. </p>
<p>He was recently quoted  saying :   &#8221;If you have been thinking about buying in Las Vegas , or a condo in Miami BUY NOW!&#8221;.   That&#8217;s now &#8230; in 2012.</p>
<p>I agreed with him then &#8230;  I agree with him now.</p>
<p>National average rents are headed upward.   A rental that you could have had for $1000 in 2009 is forecasted to reach $1,175 by 2014.  When rental prices are on the rise, it&#8217;s a good indicator that it&#8217;s time to look at buying.</p>
<p>If you&#8217;re thinking about purchasing property  anywhere in Miami, we would love to work with you.  We know the market, and we know the neighborhoods you want to live in and invest in, and we look forward to helping you.  Call us anytime on our direct number 305 793-1365  The Restivo Team &#8230; experienced &#8230;  reliable &#8230;  local &#8230;  real estate experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/03/26/national-average-rental-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s My House WORTH?  Here&#8217;s Where It Gets Sticky&#8230;</title>
		<link>http://miamirealestatecafe.com/2012/03/20/house-worth-heres-where-it-gets-sticky/</link>
		<comments>http://miamirealestatecafe.com/2012/03/20/house-worth-heres-where-it-gets-sticky/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:39:48 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[SELLER'S ADVICE]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14834</guid>
		<description><![CDATA[When you see a house, and like it, and are ready to put in an offer, you may know what it&#8217;s worth to you &#8230;. what you&#8217;re willing to pay. (Same holds true if you are buying a piece of art, or a dress.)  Price and value are subjective.  And they (at least in part) hinge  on your budget. If [...]]]></description>
			<content:encoded><![CDATA[<p>When you see a house, and like it, and are ready to put in an offer, you may know <em>what it&#8217;s worth to you</em> &#8230;. what you&#8217;re willing to pay. (Same holds true if you are buying a piece of art, or a dress.)  Price and value are subjective.  And they (at least in part) hinge  on your budget.</p>
<p>If you&#8217;re getting a mortgage though, the lender will want an estimate of value from an appraiser.  They will loan <em>based on the appraised value</em> and that has a LOT to do with square footage .  <strong>And here&#8217;s where it gets sticky.<span id="more-14834"></span></strong></p>
<p>In the MLS (Multiple Listing Services) , and in the Miami-Dade Tax Rolls,  the size of a house is OFTEN  shown as ADJUSTED SQUARE FEET. What that means is that the air conditioned space is measured and noted &#8230;  but added to that is a percentage of the garage space and a portion of covered patio and porch spaces as well.  That means that the square footage of a property in the tax rolls is shown as being larger than JUST the mere air conditioned area of the home. </p>
<p>Unfortunately, when an appraiser comes in to assess the value of home (for the purposes of you getting a loan), he/she measures and calculates  square footage based solely on GROSS LIVING AREA (which means the area  &#8220;under air&#8221; &#8230; airconditioned). </p>
<p>When an appraiser measures gross living area, and compares the SUBJECT PROPERTY to the COMPARABLE SALES , he/she needs to compare apples to apples.  Value of the SUBJECT which is measured for gross living area  cannot be priced and valued properly if the appraiser uses ADJUSTED SQUARE FEET measurements of the comps from the tax roll.  Gross living area (which is the airconditioned area that an appraiser looks at)  is smaller than the adjusted square footage figures that the MLS and MiamiDade Tax Roll show.  And, using comps pulled from the MLS or Miami Dade tax roll (that show adjusted square footage), will result in a lower estimate of value on the SUBJECT PROPERTY, unless the appraiser makes corrections.</p>
<p>Example:    (Identical homes on the same block &#8230; same floorplan, same size, same age):</p>
<p>House A:  2300 sq ft in the tax rolls  (2000 sq ft  of GROSS LIVING AREA according to the appraiser) &#8211; value according to appraiser: $390,000</p>
<p>House B:  2300 sq ft in the rax rolls &#8230;  and the appraiser uses the 2300 &#8221;size&#8221;  on this comp to calculate VALUE of the exact same house that is the SUBJECT PROPERTY he/she is appraising.  House B  house sold for $425,000 last week.</p>
<p>End result:  The value of of the SUBJECT is calculated based on incorrect comparison of the actual square footage.</p>
<p>Makes our jobs as Realtors somewhat of a challenge&#8230; to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/03/20/house-worth-heres-where-it-gets-sticky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy Real Estate in Florida &#8230; or Not ?</title>
		<link>http://miamirealestatecafe.com/2012/03/19/time-to-buy-real-estate-in-florida-or-not/</link>
		<comments>http://miamirealestatecafe.com/2012/03/19/time-to-buy-real-estate-in-florida-or-not/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:22:50 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI MARKET CONDITIONS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[2012 market forecast]]></category>
		<category><![CDATA[find miami realtor]]></category>
		<category><![CDATA[find real estate agent]]></category>
		<category><![CDATA[keeping current matters]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Miami Real Estate Cafe]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate market 2012]]></category>
		<category><![CDATA[restivo realtor]]></category>
		<category><![CDATA[Restivo Team]]></category>
		<category><![CDATA[sell my house now]]></category>
		<category><![CDATA[steve harney]]></category>
		<category><![CDATA[top miami realtor]]></category>
		<category><![CDATA[Vicki Restivo]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14855</guid>
		<description><![CDATA[Is this really the time to buy real estate in Florida?    Have we hit bottom and leveled out? Steve Harney, in his Keeping Current Matters, seems to think so.   Speaking to Realtors at EWM Realtors International in Downtown Miami last month,  Harney projected that real estate pricing would remain relatively flat in Miami in 2012.   But he added  &#8217;If [...]]]></description>
			<content:encoded><![CDATA[<p>Is this really the time to buy real estate in Florida?    Have we hit bottom and leveled out?</p>
<p>Steve Harney, in his <em>Keeping Current Matters</em>, seems to think so.  </p>
<p>Speaking to Realtors at EWM Realtors International in Downtown Miami last month,  Harney projected that real estate pricing would remain relatively flat in Miami in 2012.   But he added  &#8217;If you don&#8217;t buy today, you will likely regret it &#8211; big time &#8211; five years down the road.&#8217;</p>
<p>And he further indicated that with Miami real estate pricing being at the same level as it was back in 2002, now, but with interest rates having fallen from 6.11% to under 3.87%  the cost was actually lower (with cost and price being two entirely different animals).</p>
<p>Sales are up &#8230;  Prices will follow suit.   <span id="more-14855"></span></p>
<p>Looking to buy?   Please call us!  We would love to work with you.  The Restivo Team 305 793-1365  &#8230; experienced real estate experts &#8230; mother-daughter team &#8230; specializing in South Florida.   The real estate market in Miami is stable &#8230; making this a good time to buy real estate here in Miami.  While other areas are still struggling,  Miami has turned the corner, and is a prime investment spot. </p>
<p>We will continue to keep you current on real estate trends and opportunities, through our real estate blog <a href="http://www.miamirealestatecafe.com">MiamiRealEstateCafe.Com</a>, and invite you to subscribe if you&#8217;d like to receive new articles as they&#8217;re published.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamirealestatecafe.com/2012/03/19/time-to-buy-real-estate-in-florida-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crash in Housing Market &#8230; WHO DO YOU LISTEN TO?  &#8211;  &#8220;Sell Now?&#8221;   &#8230; &#8220;Time To Buy?&#8221;</title>
		<link>http://miamirealestatecafe.com/2012/03/16/crash-in-housing-market-who-to-listen-to-sell-now-time-to-buy/</link>
		<comments>http://miamirealestatecafe.com/2012/03/16/crash-in-housing-market-who-to-listen-to-sell-now-time-to-buy/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:07:34 +0000</pubDate>
		<dc:creator>Vicki Restivo</dc:creator>
				<category><![CDATA[BUYER'S ADVICE]]></category>
		<category><![CDATA[FORECLOSURES/SHORT SALES]]></category>
		<category><![CDATA[IN THE NEWS]]></category>
		<category><![CDATA[MIAMI MARKET CONDITIONS]]></category>
		<category><![CDATA[MIAMI REAL ESTATE]]></category>
		<category><![CDATA[REAL ESTATE NEWS]]></category>
		<category><![CDATA[305 793-1365]]></category>
		<category><![CDATA[crash in housing market]]></category>
		<category><![CDATA[end of housing bubble]]></category>
		<category><![CDATA[ewm]]></category>
		<category><![CDATA[john r talbot]]></category>
		<category><![CDATA[market forecast 2012]]></category>
		<category><![CDATA[Miami Real Estate Cafe]]></category>
		<category><![CDATA[real estate 2012]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[RELOCATION]]></category>
		<category><![CDATA[sell now]]></category>
		<category><![CDATA[time to buy]]></category>
		<category><![CDATA[time to buy a new home]]></category>
		<category><![CDATA[top miami realtors]]></category>
		<category><![CDATA[Vicki Restivo]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[warren buffett quotes]]></category>
		<category><![CDATA[what to buy]]></category>

		<guid isPermaLink="false">http://miamirealestatecafe.com/?p=14853</guid>
